A search brings up this site with useful census data of Rosewarnes only
http://members.iimetro.com.au/~rosewarne/datacens.html
There are details on the census of 1841, 1851, 1861, 1871, 1881, 1891, (1841 was the 1st)
The 1871 census reveals
Place | Name | Status | Age | Occupation | Born |
Phillack | Richard John | M | 34 | Grocer | Gwithian |
Jane Ann | M | 34 | Phillack | ||
William John | 4 | Scholar | Phillack | ||
Richard Charles | 3 | “ | Phillack | ||
Fred A | 6m | Phillack |
then there is the 1881 census
Place | Name | Status | Age | Occupation | Born |
St Austell | Jane Ann | W | 44 | Retired Grocer | Hayle |
William J | 14 | Drapers Assist | Hayle | ||
Fred A | 11 | Scholar | Hayle | ||
John A | 9 | “ | Hayle | ||
Lizzie J | 7 | “ | Hayle | ||
Lenia A | 5 | “ | Hayle |
Richard John has left Jane as a widow, apparently he was killed in an accident involving a horse and cart.
The family have moved to St Austell. Richard Charles has passed away, but there are the additions of John and the two daughters.