Search Results
Matches 1 to 16 of 16 for Last Name equals ROSEWARNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Rosewarne, Ada | I36 | b. Sep 1856 | Breage, Cornwall, England |
| 2 | Rosewarne, Ann | I29 | b. Abt 1821 | Phillack, Cornwall, England |
| 3 | Rosewarne, Elizabeth | I30 | b. Abt 1825 | Phillack, Cornwall, England |
| 4 | Rosewarne, Elizabeth | I37 | b. Sep 1855 | Godolphin, Cornwall, England |
| 5 | Rosewarne, Fredrick A | I15 | b. 1870 | Hayle, Cornwall, England |
| 6 | Rosewarne, Helena | I13 | b. 1876 | Hayle, Cornwall, England |
| 7 | Rosewarne, Jane Elizabeth | I10 | b. 24 May 1874 | Phillack, Cornwall, England |
| 8 | Rosewarne, John | I24 | b. 1778 | Gwinear, Cornwall, England |
| 9 | Rosewarne, John Augustus | I16 | b. Sep 1872 | Redruth, Cornwall, England |
| 10 | Rosewarne, Richard | I32 | ||
| 11 | Rosewarne, Richard | I20 | b. 15 Jan 1806 | Helston, Cornwall, England |
| 12 | Rosewarne, Richard John | I11 | b. 14 Jul 1836 | Gwithian, Cornwall, England |
| 13 | Rosewarne, Rosevear | I28 | b. Abt 1817 | Phillack, Cornwall, England |
| 14 | Rosewarne, William | I33 | b. 1817 | Phillack, Cornwall, England |
| 15 | Rosewarne, William J | I14 | b. Dec 1866 | Redruth, Cornwall, England |
| 16 | Rosewarne, William R | I35 | b. Mar 1853 | Breage, Cornwall, England |




